The Panasonic Lumix DC-TZ57 is an ultra-compact 20x superzoom camera with a built-in tilting monitor and the ability to record HD video. You will be able to capture scenes to remember forever with the selfie function, and also share them with Wi-Fi connectivity.
Panasonic Lumix DMC-TZ57 Specifications
In this table we will show you the main features of the Panasonic Lumix DMC-TZ57 model , both in photography and video, and then we will show you its quality in practice.
Panasonic Lumix DMC-TZ57 | |||
SENSOR | 1/2.33 MOS sensor / Primary Color Filter | ||
PROCESSOR | |||
FOCUS (AF) | Normal: Width 50 cm to infinity / Tele 200 cm to infinity/AF Macro / Intelligent Auto / Moving image: Width 3 cm to infinity / Tele 100 cm to infinity | ||
DISPLAY |
| ||
ISO | Auto / i.ISO / 100 / 200 / 400 / 400 / 800 / 1600 / 3200/High Sensitivity Mode (ISO1600 – 6400) | ||
SHOTS PER SECOND | Approx. 4 – 1/2000 sec/Starry sky mode: 15, 30 sec. | ||
STABILIZER | POWER O.I.S. (On with active mode (for movies only) / Off) / No | ||
ZOOM | 20x optical zoom | ||
VIDEO RESOLUTION | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor output at 25fps)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor output at 25fps) | ||
BATTERY | Lithium-ion battery (3.6 V, 1250 mAh, 4.5 Wh) | ||
WEIGHT | 249 grams | ||
STARTING PRICE (BODY ONLY) | 480 € |
Panasonic Lumix DMC-TZ57 vs Panasonic Lumix DMC-TZ58
As always we will compare, the Panasonic Lumix DMC-TZ57 against the Panasonic Lumix DMC-TZ58. In this case we will comment on the most important sections.
Panasonic Lumix DC-TZ57 | Panasonic Lumix DMC-TZ58 | |
SENSOR | 1/2.33 type MOS sensor / Primary color filter | MOS sensor |
RESOLUTION | 16 MP | 16 MP |
PROCESSOR | ||
DISPLAY | 7.7cm (3.0″) TFT LCD with 1.04 million dots, tilting monitor/Field of view: Approx. 100%/Power monitoring mode, monitor power mode AUTO | 7.62 cm (3″) LCD display 7.62 cm (3″) |
FOCUS (AF) | Normal: Width 50 cm to infinity / Tele from 200 cm to infinity/AF Macro / Intelligent Auto / Moving image: Width 3 cm to infinity / Tele from 100 cm to infinity | autofocus Face detection |
ISO | Auto / i.ISO / 100 / 200 / 400 / 400 / 800 / 1600 / 3200/High Sensitivity Mode (ISO1600 – 6400) | 100, 200, 400, 800, 800, 1600, 3200, Auto |
VIDEO RESOLUTION | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor output at 25fps)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor output at 25fps) | 640 x 480,1920 x 1080 Pixels |
BATTERY | Lithium-ion battery (3.6 V, 1250 mAh, 4.5 Wh) | Rechargeable battery Lithium ion |
WEIGHT | 249 g (including battery) | 249 g (including battery) |
Features
The Panasonic Lumix DMC-TZ57 camera features a selfie function, by tilting the monitor 180º and activating the wink shooting mode it will be easier to pose and capture the best photos.
Thanks to its 20x optical zoom, you can freely capture moving scenes and natural expressions of both people and animals.
It also has a Wi-Fi connection so you can share your photos by connecting it to your smartphone or tablet.
Panasonic Lumix DMC-TZ57 review
This camera is the ideal camera to take anywhere and capture all the moments you live, so you can remember them forever. You can also have fun with a wide variety of simple creative modes. Capturing such high quality photos and recording Full HD video has never been easier.cil, as well as fun.