Does the Panasonic Lumix S1 have one of the best electronic viewfinders available today? Yes, at least the one with the highest resolution. The view of the target is spectacular. It is true that it has a focusing system and a burst within the normal (so that everything is not frills), in addition to its excessive weight. It is renewed with 6K photos and a supposed dual image stabilizer of up to 7 stops, having first adjusted a couple of details. Its mount type makes it possible for you to choose from a wide variety of lenses. A little expensive, but to show off you have to spend, although it is not necessary.
Features of the Panasonic Lumix S1
In this table we will show you what are the main features of the model Panasonic Lumix S1both in photography and video, and then we will show you its quality in practice.
PANASONIC LUMIX S1 | |
SENSOR | 35.6 x 23.88 mm CMOS, full frame and 24.2 mpx |
PROCESSOR | Venus Engine |
FOCUS (AF) | Contrast system Automatic detection (face, eyes, bodies and animals) + Tracking (up to 225 positions) |
VIEWER | 5760K px OLED Live View Finder with 100% coverage |
DISPLAY | TFT LCD (8 cm), approx. 2100K px, touch, triaxial tilt |
ISO | 100 a 51200 |
SHOTS PER SECOND | 9 fps |
MAXIMUM RAPIDITY | 90 RAW |
STABILIZER | 5 axes in the body. Up to 6 stops. Dual image stabilizer up to 7 stops (being firmware upgraded in both cases) |
STORAGE | Dual card slot: 1 x XQD, CFexpress (type B) 1 x SD/SDHC/SDXC (UHS-II), |
VIDEO RESOLUTION | 4K at 60 fps (150 M) |
CONNECTIVITY | WiFi (up to 5GHz), Bluetooth 4.2 |
BATTERY | Approx. 400 shots |
MONTURA | L-bracket |
WEIGHT | 1017 g |
STARTING PRICE (BODY ONLY) | 2499 € |
Images of the Panasonic S1
Here are some of the images created by users with the Panasonic S1, so you can see for yourself the qualities of this impressive camera.